Antigens and Antibodies
Our company has almost 20 year-long experience of manufacturing antigens and antibodies. Since many years XEMA is among world leaders in production of tumor marker antigens.
All reagents listed in our catalog are intended for in vitro research use only and not for in vivo applications.
Our own hybridoma collection enables us to manufacture bulk quantities of purified monoclonal antibodies for in vitro diagnostic use.
Our additional service may include:
- conjugation of all listed antibodies and antigens to biotin, HRPO, FITC
- providing application data for construction of immunoassay kits from our reagents.
- custom production of monoclonal antibodies;
We are ready to supply product samples according to the Customers’ requests. Depending on nature of a product, lot-to-lot consistency and Customer’s needs, we can supply both typical and lot-representative samples. In latter case, the suggested ordered product bulk may be reserved for the Customer for up to 10 weeks. If not otherwise required by the Customer, the product bulk is stored and shipped under the same temperature conditions as the representative sample.
As the auxiliary reagents, we are ready to offer you:
- HRPO conjugate stabilizer-dilution buffer;
- stabilizers and preservatives for antibody coating on microwells
Ms Eugenia Kostrikina, Director of Technology
XEMA
Catalogue


















|
| Cat# | description | unit | price per unit, $ |
| Natural antigens and their derivatives |
| R132 | Thyroglobulin | mg | 90 |
| R133 | Myeloperoxidase | mg | 250 |
| R221 | PSA purified | mg | 250 |
| R221Ñ | PSA standard grade | mg | 65 |
| R222 | CA125 purified | kU | 1.4 |
| R222C | CA125 standard grade | kU | 1.2 |
| R223 | CA199 purified | kU | 1.4 |
| R223C | CA199 standard grade | kIU | 1.2 |
| R224 | CEA purified | mg | 180 |
| R224S | CEA mitogen-free, sterile | mg | 260 |
| R225 | AFP purified | mg | 200 |
| R225C | AFP standard grade | mg | 65 |
| R229C | CA15-3 standard grade | kIU | 1.6 |
| R234C | NSE standard grade | mg | on request |
| R236C | CYFRA21-1 standard grade | mg | 3000 |
| R244C | CA72-4 standard grade | kU | 0,6 |
| R250 | CRP purified | mg | 70 |
| HRPO conjugated LMW hormones |
| T207X | Progesterone-HRPO | ml | 250 |
| T208X | Estradiol-HRPO | ml | 250 |
| T209X | Testosterone-HRPO | ml | 250 |
| T210X | Cortisol-HRPO | ml | 250 |
| T211X | Triiodthyronine-HRPO | ml | 150 |
| T212X | Thyroxin-HRPO | ml | 150 |
| T215X | DHEA-S-HRPO | ml | 250 |
| T217X | 17-OH-Progesterone-HRPO | ml | 250 |
| B207 | Progesterone-BSA | ml | 500 |
| B217 | 17-OH-Progesterone-BSA | ml | 500 |
| Monoclonal antibodies and HRPO conjugates |
| A6 | anti-human IgG gamma-chain | mg | 40 |
| A6* | anti-human IgG gamma-chain-HRPO | mg | 120 |
| XH51 | anti-HCG beta | mg | 50 |
| XH95 | anti-FREE HCG beta | mg | 95 |
| XH220 | anti-FREE HCG beta | mg | 120 |
| XF1 | anti-LH/FSH/HCG alpha chain | mg | 60 |
| XF1* | anti-LH/FSH/HCG alpha chain-HRPO | mg | 350 |
| XF2 | anti-FSH beta chain | mg | 85 |
| XL1 | anti-LH beta chain | mg | 85 |
| XGH6 | anti-growth hormone | mg | 85 |
| XGH6* | anti-growth hormone-HRPO | ml | 370 |
| XGH7 | anti-growth hormone | mg | 85 |
| XA2 | anti-AFP | mg | 60 |
| XFP2 | anti-AFP | mg | 60 |
| XM207 | anti-Progesterone purified | mg | 180 |
| XM209 | anti-Testosterone purified | mg | 260 |
| XM210 | anti-Cortisol purified | mg | 180 |
| XM212 | anti-T4 purified | mg | 85 |
| XM175 | anti-17OH Progesterone, purified | mg | on request |
| XP1 | mAb to Prolactin | mg | 60 |
| XP1* | mAb to Prolactin-HRPO | mg | 240 |
| XTE4 | anti-IgE | mg | 60 |
| XTB1 | anti-TSH beta | mg | 60 |
| XTB2 | anti-TSH beta | mg | 60 |
| XTB2* | anti-TSH beta-HRPO | mg | 250 |
| XTB2-F* | anti-TSH beta Fab-HRPO | mg | 380 |
| PS1 | anti-PSA free-HRPO | mg | 95 |
| PS1* | anti-PSA free-HRPO | mg | 350 |
| PS2 | anti-PSA total equimolar | mg | 60 |
| PS5 | anti-PSA total equimolar | mg | 60 |
| PS5* | anti-PSA total equimolar-HRPO | mg | 250 |
| PS6 | anti-PSA total equimolar | mg | 60 |
| PS6* | anti-PSA total equimolar-HRPO | mg | 250 |
| XC42 | anti-CYFRA21-1 | mg | 100 |
| XC46 | anti-CYFRA21-1 | mg | 100 |
| XC47 | anti-CYFRA21-1 | mg | 100 |
| X52 | anti-CA125 | mg | 95 |
| X52* | anti-CA125-HRPO | mg | 380 |
| X75 | anti-CA125 | mg | 95 |
| X306 | anti-CA125 | mg | 95 |
| X325 | anti-CA125 | mg | 95 |
| X19 | anti-MUC1 | mg | 85 |
| X19* | anti-MUC1-HRPO | mg | 390 |
| X108 | anti-MUC1 | mg | 85 |
| X91 | anti-CA19.9 | mg | 160 |
| 3C1 | anti-CEA, high affinity | mg | 80 |
| 3C2 | anti-CEA, high affinity | mg | 80 |
| 3C4 | anti-CEA, high affinity | mg | 80 |
| 3C5 | anti-CEA, high affinity | mg | 80 |
| 3C6 | anti-CEA, high affinity | mg | 80 |
| 3C8 | anti-CEA, high affinity | mg | 80 |
| XTG3 | mAb to tissue transglutaminase | mg | 90 |
| XTG4 | mAb to tissue transglutaminase | mg | 90 |
| XTG5 | mAb to tissue transglutaminase | mg | 90 |
| XGY1 | mAb to gliadin | mg | 90 |
| XGY4 | mAb to gliadin | mg | 90 |
| XGY7 | mAb to gliadin | mg | 90 |
| Polyclonal antibodies and antisera, HRPO conjugates |
| AS301 | Sheep anti rabbit Ig, IgG fraction | mg | 40 |
| AS302 | Sheep anti mouse Ig, IgG fraction | mg | 40 |
| AS200 | Rabbit anti-human IgE epsilon chain | mg | 50 |
| AS200* | Rabbit anti-human IgE epsilon chain-HRPO | mg | 250 |
| AS215 | Rabbit anti-DHEA-S antiserum | ml | 260 |
| AS217 | Rabbit anti-17OH Progesterone antiserum | ml | 260 |
| AS224 | Goat anti-CEA, affinity purified | mg | 90 |
|
Last Update : 02.11.2010